Ptcl Broadband (DSL) Complaints - Poor Browsing
Ptcl Broadband (DSL)
View All Ptcl Broadband (DSL) Complaints 20 Jun, 2010 By Murad AliPoor Browsing
Bus patha nahin ptcl walay bathain tho bari mazay mazay ki karthain hain aur baray baray daway kerthay hain k aisy service hay aur home delivery aur patha nahin aur kiya kiya , laiken kuch ursay say maira net yani DSL bahuth slow hay aur may bar bar complaint ker raha hoon , koi kaan dhertha hi nahin ,
Ptcl walon ko batha doon kisi din ye phone waghaira sub bahir phaink doonga and will never pay the bill after that .
More ptcl broadband DSL complaints
my no=0243 715315 and the dsl broad band speed so slow and some time the browser do not connet the internet i compliant so many times to your lineman in khairpur a.ghani and computer officer in local exchange they dont satisfy me kindly this aceept u and manage dsl internet connectin.
plz check my dsl system because in these days disconnect again and again and very slow speed of net
7/14/2011 6:03 AM GMT 116.71.145.233 0.10 Mb/s 0.10 Mb/s 237 ms Lahore ~ 450 mi Image
7/25/2011 11:44 AM GMT 182.183.228.226 0.32 Mb/s 0.21 Mb/s 244 ms Lahore ~ 450 mi Image
8/18/2011 5:39 PM GMT 182.183.235.42 0.30 Mb/s 0.12 Mb/s 206 ms Karachi ~ 350 mi Image
8/18/2011 5:41 PM GMT 182.183.235.42 0.33 Mb/s 0.14 Mb/s 267 ms Karachi ~ 350 mi Image
8/19/2011 6:49 PM GMT 182.183.195.172 0.45 Mb/s 0.19 Mb/s 313 ms Karachi ~ 350 mi Image
8/21/2011 5:04 PM GMT 182.183.226.38 0.25 Mb/s 0.13 Mb/s 367 ms Karachi ~ 350 mi Image
8/25/2011 7:00 PM GMT 182.183.237.25 0.21 Mb/s 0.29 Mb/s 156 ms Karachi ~ 350 mi Image
8/25/2011 7:04 PM GMT 182.183.237.25 0.13 Mb/s 0.30 Mb/s 160 ms Karachi ~ 350 mi Image
8/25/2011 7:19 PM GMT 182.183.237.25 0.13 Mb/s 0.23 Mb/s 171 ms Islamabad ~ 450 mi Image
8/25/2011 7:34 PM GMT 182.183.237.25 0.22 Mb/s 0.30 Mb/s 177 ms Islamabad ~ 450 mi Image
8/25/2011 11:02 PM GMT 182.183.130.178 0.78 Mb/s 0.26 Mb/s 163 ms Karachi ~ 350 mi Image
8/26/2011 9:07 PM GMT 182.183.255.76 0.35 Mb/s 0.18 Mb/s 167 ms Karachi ~ 350 mi Image
8/27/2011 8:43 PM GMT 182.183.212.56 0.26 Mb/s 0.32 Mb/s 79 ms Islamabad ~ 450 mi Image
8/27/2011 8:45 PM GMT 182.183.212.56 0.32 Mb/s 0.31 Mb/s 79 ms Islamabad ~ 450 mi Image
8/27/2011 8:49 PM GMT 182.183.212.56 0.31 Mb/s 0.27 Mb/s 81 ms Islamabad ~ 450 mi Image
8/28/2011 6:11 PM GMT 182.183.211.91 0.35 Mb/s 0.25 Mb/s 68 ms Islamabad ~ 450 mi Image
8/28/2011 6:11 PM GMT 182.183.211.91 0.35 Mb/s 0.25 Mb/s 68 ms Islamabad ~ 450 mi Image
8/28/2011 7:34 PM GMT 182.183.131.23 1.07 Mb/s 0.31 Mb/s 88 ms Islamabad ~ 450 mi Image
8/28/2011 7:37 PM GMT 182.183.131.23 0.39 Mb/s 0.31 Mb/s 64 ms Islamabad ~ 450 mi Image
8/28/2011 7:43 PM GMT 182.183.131.23 0.89 Mb/s 0.32 Mb/s 79 ms Islamabad ~ 450 mi Image
8/31/2011 3:29 PM GMT 182.183.166.126 0.38 Mb/s 0.24 Mb/s 237 ms Islamabad ~ 450 mi Image
9/2/2011 5:47 AM GMT 182.183.143.12 0.36 Mb/s 0.26 Mb/s 266 ms Islamabad ~ 450 mi Image
9/2/2011 6:12 PM GMT 182.183.201.165 0.30 Mb/s 0.23 Mb/s 206 ms Islamabad ~ 450 mi Image
9/3/2011 4:18 AM GMT 182.183.157.146 0.39 Mb/s 0.26 Mb/s 100 ms Islamabad ~ 450 mi Image
9/3/2011 4:19 PM GMT 182.183.172.215 0.31 Mb/s 0.21 Mb/s 98 ms Islamabad ~ 450 mi Image
9/3/2011 6:14 PM GMT 182.183.183.67 0.24 Mb/s 0.27 Mb/s 91 ms Islamabad ~ 450 mi Image
9/3/2011 6:15 PM GMT 182.183.183.67 0.71 Mb/s 0.27 Mb/s 88 ms Islamabad ~ 450 mi Image
9/3/2011 6:17 PM GMT 182.183.183.67 0.39 Mb/s 0.19 Mb/s 84 ms Islamabad ~ 450 mi Image
9/3/2011 6:18 PM GMT 182.183.183.67 0.60 Mb/s 0.31 Mb/s 186 ms Islamabad ~ 450 mi Image
9/3/2011 6:19 PM GMT 182.183.183.67 0.67 Mb/s 0.30 Mb/s 89 ms Islamabad ~ 450 mi Image
9/3/2011 6:44 PM GMT 182.183.183.67 0.55 Mb/s 0.23 Mb/s 92 ms Islamabad ~ 450 mi Image
9/4/2011 4:07 PM GMT 182.183.254.142 0.32 Mb/s 0.25 Mb/s 107 ms Islamabad ~ 450 mi Image
9/5/2011 3:22 AM GMT 182.183.195.154 0.45 Mb/s 0.28 Mb/s 223 ms Islamabad ~ 450 mi Image
9/5/2011 4:43 AM GMT 182.183.230.48 0.51 Mb/s 0.25 Mb/s 222 ms Islamabad ~ 450 mi Image
9/5/2011 4:15 PM GMT 182.183.230.70 0.24 Mb/s 0.21 Mb/s 109 ms Islamabad ~ 450 mi Image
9/5/2011 5:54 PM GMT 182.183.152.85 0.24 Mb/s 0.10 Mb/s 189 ms Karachi ~ 350 mi Image
9/6/2011 8:48 AM GMT 182.183.167.138 0.31 Mb/s 0.22 Mb/s 424 ms Karachi ~ 350 mi Image
9/6/2011 8:52 AM GMT 182.183.167.138 0.32 Mb/s 0.26 Mb/s 73 ms Karachi ~ 350 mi Image
9/6/2011 4:11 PM GMT 182.183.181.39 0.28 Mb/s 0.14 Mb/s 79 ms Karachi < 50 mi Image
9/6/2011 4:13 PM GMT 182.183.181.39 0.41 Mb/s 0.28 Mb/s 86 ms Karachi < 50 mi Image
my package. student package. 1Mbps but D.loading is any time is .025.
i m very disopinted from this service here is very slow spead so kindly help me and solve my problum.
0715624269 DSL men kuch dino say promlum hey line men shor bhe araha hey ptcl waley sirf line waley atey hen jab line aur broadband walon ko dono ko comlaint ki hey problum hal nahen kar rahey hen.
ye agreed yaar hamara phone 5 din de dead hai aur dsl b slow hai 0997304387 is number ko theeek karwao yaaaaaar tang aa gya hoon main ok
